Flexible Engagement Models Built for Velocity
Choose a dedicated engineering pod or scale your technical capabilities with enterprise cloud specialists.
Starter
For rapid prototyping, technical audits, and emerging projects.
Includes:
- 1 dedicated senior software engineer (part-time)
- Architecture review & technology audit
- CI/CD pipeline setup (GitHub Actions / GitLab)
- Standard security & dependency scanning
- Community Slack & ticket support
Growth
For high-growth startups and fast-moving technical teams shipping products.
Includes:
- Dedicated engineering pod (Frontend + Backend)
- Multi-cloud deployment (AWS / GCP / Azure)
- Microservices & high-throughput API design
- 99.95% uptime SLA & telemetry dashboard
- Weekly architecture sprints & direct Slack channel
- Automated continuous canary deployments
Scale
For established scaleups scaling traffic, distributed teams, and microservices.
Includes:
- Full-stack pod + dedicated DevOps/SRE lead
- Zero-downtime database & cloud migrations
- Distributed tracing, APM, and anomaly alerts
- SOC2 Type II & ISO 27001 compliance hardening
- 24/7 incident response with 15-minute SLA
- Custom AI agents & vector semantic search pipelines
- Quarterly disaster recovery simulations
Enterprise
For enterprise corporations with bespoke security, legacy, and scale demands.
Includes:
- Multi-disciplinary dedicated engineering organization
- Bespoke multi-region hybrid cloud architecture
- 99.99% contractually guaranteed SLA
- Dedicated Principal Architect & SRE Director
- Custom MSA, IP assignment & enterprise indemnification
- 24/7 dedicated mission-control war room
Detailed Feature & Capability Breakdown
Evaluate the scope, architectural guarantees, and dedicated engineering depth included across each plan.
| Plan Specifications | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Engineering & Architecture Pod | ||||
| Dedicated Senior Software Engineers | 1 part-time engineer | 2 dedicated full-stack | 4-6 dedicated pod | Custom engineering org |
| Principal Cloud Architect Oversight | Advisory | Weekly sprints | Dedicated lead | Full-time Principal Architect |
| CI/CD & Preview Environments | Standard | Automated canary | Advanced ephemeral envs | Bespoke internal platform |
| Automated Testing & QA Suites | Unit tests | Integration + E2E | Full automated test matrix | Chaos testing & performance benchmarks |
| Cloud & Infrastructure Systems | ||||
| Multi-Cloud Support (AWS / GCP / Azure) | Single cloud | Dual cloud | Multi-region hybrid | Global multi-cloud topology |
| Kubernetes & Cluster Autoscaling | ||||
| Zero-Downtime Database Migrations | Blue/green | Automated rollback verification | Multi-region active-active | |
| AI & Vector Search Pipelines | Basic embeddings | Full LLM agent pipelines | Custom fine-tuned models & RAG | |
| Disaster Recovery RTO / RPO | 24 hours | 4 hours | <15 minutes | Near-zero RPO / Instant failover |
| Security, Governance & SLAs | ||||
| Contractual Availability SLA | 99.9% | 99.95% | 99.99% | 99.999% custom SLA |
| SRE Incident Response SLA | Next business day | Under 1 hour | <15 minutes (24/7) | <5 minutes (Dedicated War Room) |
| SOC2 Type II & ISO 27001 Compliance | Guidance | Hardening | Automated compliance monitors | Full audit & remediation support |
| mTLS & Zero-Trust Network Policies | ||||
| 100% IP Assignment & Custom MSA | ||||
| Communication & Collaboration | ||||
| Dedicated Slack / Teams Connect | Standard channel | Real-time sync | Real-time sync + Standups | Embedded into internal workspaces |
| Technical Project Management | Self-managed | Shared PM | Dedicated Agile Scrum Master | Dedicated Technical Program Manager |
| Executive Architecture Reviews | Quarterly | Monthly | Bi-weekly | Weekly executive sync |
Everything You Need to Know
Answers to common questions about our engineering engagements, team pods, security practices, and deliverables.
Looking for a tailored scope or custom infrastructure pod?
Our Principal Architects will conduct an exploratory audit and structure an engagement matching your exact roadmap.